Current Class Procedure Totals
Procedure Totals
| Bronchoscopy Balloon Dilation | 49 | |
| Bronchoscopy Cryotherapy | 30 | |
| Bronchoscopy Electro Navigational | 182 | |
| Bronchoscopy Endobronchial Ultrasound with Biopsy | 318 | |
| Bronchoscopy Flexible Fiber-Optic Procedures | 826 | |
| Bronchoscopy Stents | 24 | |
| Bronchoscopy Transbronchial Biopsy | 38 | |
| Chest Tubes and Drainage Systems | 120 | |
| Endotracheal Intubation | 409 | |
| Insertion of Arterial Catheters | 287 | |
| Insertion of Central Venous Catheters | 432 | |
| Percutaneous Tracheostomy | 24 | |
| Pleurx Catheter Placement | 42 | |
| Thoracentesis | 106 | 
