Core Equipment Fees
Major Research Equipment Fee Schedule
| Equipment use fees are required for the following School of Pharmacy research equipment: | ||||||||
| Research Equipment Description | Make/Model | Location | Ογ½ΆΦ±²₯ SOP: | Ογ½ΆΦ±²₯ Other: | All Others: | Faculty Contact | ||
| User Fee | Technician Rate | User Fee | Technician Rate | User Fee | ||||
| Abilene Campus | ||||||||
| Confocal Microscope | Nikon A1 Eclipse TE2000 | SOP Bldg Lab 2502 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Karbowniczek | 
| Imaging Flow Cytometer | Amnis Image Stream X | SOP Bldg Lab 2508 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Markiewski | 
| Flow Cytometer Cell Sorter | BD Biosciences FACSAria | SOP Bldg Lab TBD | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Wood | 
| Aperio ScanScope | Leica Biosystems | SOP Bldg Lab TBD | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Wood | 
| Flow Cytometer | BD LSRFortessa System | SOP Bldg Room 2416 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Wood | 
| Amarillo Campus | ||||||||
| Extracellular Flux Analyzer | Seahorse XFe Bioscience | ARB Lab | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Dhaval/ Bickel | 
| UHPLC-MS/MS | AB Sciex QTRAP 7500 | ARB Lab 2303 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Dhaval/ Bickel | 
| UHPLC/MS/MS | AB Sciex QTRAP 5500 | ARB Lab 2303 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Dhaval/ Bickel | 
| Super Resolution Confocal Microscope | Leica Stellaris 8 FALCON FLIM STED | SOP Lab B33 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Bickel | 
| Multiphoton Microscope | Nikon FN1 Upright w/ A1R-MP Confocal | ARB Lab 1207D | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Amy/ Bickel | 
| Flow Cytometer Analyzer | BD Biosciences FACSVerse | ARB Lab 1207B | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Amy/ Bickel | 
| Label-Free Timelapse Microscope | Phasefocus Livecyte 2 | ARB 1203-B | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Bickel | 
| In Vivo Animal Imaging System | PerkinElmer (Caliper) IVIS Lumina XR | ARB LARC B222 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Amy/ Bickel | 
| In Vivo Animal Imaging System | Photon ETC IR VIVO Preclinical NIR -II Imager | ARB LARC B222 | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Amy/ Alex/ Bickel | 
| Dallas Campus | ||||||||
| UPLC-MS/MS | AB Sciex QTRAP 7500 | SW Campus- Dallas | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Hall/Raja | 
| UPLC-MS/MS | Sciex QTRAP 6500+ | SW Campus-Dallas | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Hall/Raja | 
| LC-MS/MS Nano or Micro-LC | Sciex QTRAP 6500+ | SW Campus- Dallas | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Hall/Raja | 
| UPLC-MS/MS (Accurate Mass) | Sciex TripleTOF 7600 | SW Campus- Dallas | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Hall/Raja | 
| ICP-MS | Agilent 7700 | SW Campus-Dallas | $20/hr | $40/hr | $40/hr | $60/hr | $60/hr | Hall/Raja | 
| This fee table may be revised at any time by the Office of the Associate Dean for Sciences. | ||||||||
| Revised May 3, 2023 | ||||||||
