Rural Residency Track Curriculum
| Rotation | Hours | Site | 
| Orientation | 100 | Core Site | 
| Cardiology | 100 | Core Site | 
| CCU/ICU | 100 | Core Site | 
| Emergency Medicine | 100 | Core Site | 
| Elective | 100 | Core Site | 
| Family Medicine Inpatient | 400 | Core Site | 
| Inpatient Pediatrics | 200 | Core Site | 
| Obstetrics | 100 | Core Site | 
| Surgery | 100 | Core Site | 
| Rotation | Hours | Site | 
| Ambulatory Pediatrics | 100 | Rural | 
| Emergency Medicine | 100 | Rural | 
| Elective | 100 | Core site | 
| Family Medicine Inpatient | 100 | Core Site | 
| Gynecology | 100 | Rural | 
| Obstetrics | 100 | Rural | 
| Orthopedics/ Sports Medicine | 100 | Rural | 
| Practice Management | 100 | Rural | 
| Rotation | Hours | Site | 
| Behavioral Medicine | 100 | Rural | 
| Elective | 100 | Core Site | 
| Dermatology | 100 | Rural | 
| Family Medicine Inpatient | 100 | Core Site | 
| Geriatrics | 100 | Rural | 
| Orthopedics | 100 | Rural | 
| Subspecialty | 50 | Rural | 
