Salary and Benefits | Texas Tech University Health Sciences Center

Ογ½ΆΦ±²₯

Academic Year 2025-2026*

Permian Basin Resident and Fellow Salaries

2025

Year Annual Monthly
PGY 1 $61,569.96 $5,130.83
PGY 2 $62,961.96 $5,246.83
PGY 3 $64,950.00 $5,412.50
PGY 4 $66,936.96 $5,578.08
PGY 5 $68,924.04 $5,743.67
PGY 6 $70,911.12 $5,909.26

2026

Year Annual Monthly
PGY 1 $65,764.23 $5,480.35
PGY 2 $67,251.00 $5,604.25
PGY 3 $69,375.00 $5,781.25
PGY 4 $72,533.00 $6,044.42
PGY 5 $74,686.00 $6,223.83
PGY 6 $76,842.00 $6,403.50

*Effective 10/10/2025


Additional benefits include:

  • Malpractice Coverage is $100,000 per incident and $300,00 annual aggregate
  • Group Health Insurance for residents/fellows and eligible dependents 
  • Dental Insurance for residents/fellows and eligible dependents
  • Vision Insurance for residents/fellows and eligible dependents
  • Basic Life Insurance for residents/fellows and eligible dependents 
  • Long-term Disability Insurance for residents/fellows   
  • Worker's Compensation
  • Vacation is approved for not more than 15 working days for PGY levels 1 & 2 and not more than 20 working days for PGY 3 and above**
  • Sick Leave for up to 12 working days per year (and accumulates from year to year)
  • Family and Parental Leaves of Absence
  • Educational Leave
  • Military Leave not to exceed 15 working days per year
  • 8 free sessions for Individual or Family Counseling 
  • Eligible for voluntary TDA 403(b) or TexaSaver 457 plan Retirement Plan 
  • Free parking at affiliated hospitals 
  • Free gym membership at Mission Fitness

**Each program sets their own vacation guidelines, not to exceed the maximum.

Specific information pertaining to benefits is found in the

Resident Salary History

Year

PGY 1

PGY 2

PGY 3

PGY 4

PGY 5

PGY 6

2024-2025 $61,569.96 $62,961.96 $64,950.00 $66,936.96 $68,924.04 $70,914.11
2023-2024 $57,650.38 $58,953.74 $60,815.40 $62,675.71 $64,535.89 $66,398.98
2022-2023 $55,971.24 $57,236.64 $59,044.08 $60,850.20 $62,656.20 $64,465.03
2021-2022 $54,341.05 $55,569.54 $57,324.32 $59,077.83 $60,831.34 $62,587.41
2019-2021 $54,341.05 $55,569.54 $57,324.32 $59,077.83 $60,831.34 $62,587.41
2017-2018 $49,729.76 $51,352.57 $52,974.19  $54,594.62 $56,215.07 $57,837.88
2016-2017 $48,754.67 $50,345.66 $51,935.48 $53,524.14 $55,112.81 $56,703.80
2015-2016 $48,754.67 $50,345.66 $51,935.48 $53,524.14 $55,112.81 $56,703.80
2014-2015 $48,754.67 $50,345.66 $51,935.48 $53,524.14 $55,112.81 $56,703.80

 

Machine Readable Files and Price Transparency Tool: 
or