Simulation Program Team
Leadership
|  |  |  |  | 
| Kyle Johnson | Jarrod Jones | Sandra Caballero | Kathryn Parker | 
| PhD, RN, CHSE, ANEF | MBA, NREMT, CHSE, CHSOS | MSN, RN, CHSE-A | DNP, RN, CHSE-A | 
| Executive Director | Associate Managing Director of Finance & Operations | Associate Managing Director of Simulation Center Education Lubbock, Mansfield, Dallas | Associate Managing Director of Simulation Center Education Abilene, Amarillo, Midland, Odessa | 
| 806.743.9226 | 806.743.3621 | 806.743.9274 | 325.696.0538 | 
|  |  |  |  | 
| Daniel Backlund | Matthew Pierce | Monte Gardner | Terran Krake | 
| PhD, CHSOS, CHSE | MS, NREMT, CHSOS | BS | M.Ed, RN, CHSE | 
| Senior Director for Simulation Information Technology Integration | Director of Simulation Data Strategy, Program Evaluation, and Accreditation | Director of Standardized Patient Administration and Recruitment | Director of Standardized Patient Education & Interprofessional Simulation | 
| 806.743.9271 | 806.743.9280 | 806.743.4069 | 325.696.0533 | 
Abilene
|  |  |  |  | 
| Keith Cherek | Laci Graham | Rhonda Cotton | Austin Toppert | 
| CHSOS | BBS | LVN | |
| Senior IT Support Technician | Business Coordinator | Simulation Specialist | Simulation Technician | 
| 806.696.0584 | 325.696.0573 | 325.696.0535 | 325.696.0639 | 
Amarillo
|  |  |  | |
| Matthew Adams | Dulcina Hurtado | Margaret Contreras | Megaen Reynolds | 
| LP, NREMT-P, FP-C | |||
| Section Supervisor | Standardized Patient Manager | Simulation Technician | Business Coordinator | 
| 806.414.9573 | 806.414.9662 | 806.414.9223 | 806.414.9534 | 
Dallas & Mansfield
|  |  | |
| Kaitlynn Wolf | Amani Anderson | Kay Martin | 
| MSN, RN, CHSE | BS CEP | BSRC, RRT-NPS, CHSOS | 
| Section Manager | Simulation Technician | Simulation Specialist | 
| 214.358.9169 | 214.514.1517 | 
Lubbock
                     
                     |  |  |  |  | 
| Brandi Beckham | Shelley Burson | Rosa Romo | LeAndra Tello | 
| MS | M.Ed. | ||
| Business Manager | Accreditation and Special Projects Manager | AHA Training Center Coordinator | Business Coordinator | 
| 806.743.9272 | 806.743.9836 | 806.743.2745 | |
|  |  |  |  | 
| Rolando Badillo | Peter Villa | Moses Valle | Bridgette Wall | 
| BS, CHSOS | BAS, CHSOS | BS | |
| Simulation Technician | Simulation Specialist | Simulation Specialist | Simulation Educator | 
| 806.743.9282 | 806.743.3057 | 806.743.1024 | 
Odessa & Midland
|  |  |  |  | 
| Jessi Wills | Marshall Meeks | Lesli Spearman | Norah Estrada | 
| CHSOS | BS | ||
| Section Supervisor | Simulation Technician | Simulation Technician | Simulation Technician | 
| 432.703.5475 | 432.703.5398 | 432.703.5257 | 
 
 