Current Program Accreditors
| Program(s) by School | Accrediting Body | Most Recent Accreditation | Expiration of Current Accreditation |
| Institution | |||
| Texas Tech University Health Sciences Center | 2019 | 2029 | |
| School of Health Professions | |||
|
Certificate in Medical Laboratory Science Bachelor of Science in Medical Laboratory Science |
2020 | 2030 | |
| Master of Athletic Training | 2019 | 2028/2029 | |
| Master of Physician Assistant Studies | 2023 | 2033 | |
|
Master of Science in Addiction Counseling
|
|
2021 | 2029 |
| Master of Science in Molecular Pathology |
2016 | 2026 | |
|
Master of Science in Speech-Language Pathology Doctor of Audiology |
2024 | 2031 | |
| Doctor of Physical Therapy | 2020 | 2030 | |
| Doctor of Occupational Therapy | 2022 | 2029/2030 | |
| School of Medicine | |||
| Doctor of Medicine | 2025 | 2033 | |
| School of Nursing | |||
| Bachelor of Science in Nursing Master of Science in Nursing Doctor of Nursing Practice Post-Graduate APRN Certificate |
2025 | 2035 | |
|
Master of Science in Nursing (Concentration: APRN-Nurse Midwifery) |
2018 | 2028 | |
| Jerry H. Hodge School of Pharmacy | |||
| Doctor of Pharmacy | 2020 | 2028 | |
| Julia Jones Matthews School of Population and Public Health | |||
| Master of Public Health | 2023 | 2031 | |
a US DOE-recognized accrediting body